What's new

Fix for missing Orgrimmar Thief (Cooking Daily) spawns v7.0.2

mastermind

Silver Supporter
Senior User
188
2017
13
Location
PA, USA
Fix for issue reported by sputnik1 here Orgrimmar cooking daily - Even Thieves Get Hungry

Added more NPC spawns at crate location around Orgrimmar.


Code:
-- --------------------------------------------------------------------------------------------------------------------
-- Repack version:               7.0.2
-- Add missing spawns
-- NPCID: 42594 -- Orgrimmar Thief
-- --------------------------------------------------------------------------------------------------------------------
DELETE FROM `creature` WHERE `id` = 42594;
INSERT INTO `creature` (`id`,`map`,`zone`,`area`,`spawnMask`,`phaseMask`,`modelid`,`equipment_id`,`position_x`,`position_y`,`position_z`,`orientation`,`spawntimesecs`,`spawndist`,`currentwaypoint`,`curhealth`,`curmana`,`MovementType`,`npcflag`,`unit_flags`,`dynamicflags`,`walkmode`) VALUES
(42594, 1, 1637, 5171, 1, 1, 0, 42594, 1927.78, -4242.3, 35.9688, 0.214231, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5170, 1, 1, 0, 42594, 1697.56, -4359.87, 21.1428, 4.67688, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5170, 1, 1, 0, 42594, 1687.11, -4368.17, 21.1207, 5.28635, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5167, 1, 1, 0, 42594, 1719.78, -4498.54, 30.766, 0.489139, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5167, 1, 1, 0, 42594, 1949.16, -4403.55, 24.2722, 3.22231, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 1637, 1, 1, 0, 42594, 1866.13, -4395.46, 103.239, 0.669769, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 1637, 1, 1, 0, 42594, 1757.5, -4285.81, 101.301, 5.4175, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5171, 1, 1, 0, 42594, 1909.26, -4225.2, 37.3174, 0.171035, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5167, 1, 1, 0, 42594, 1951.39, -4444.59, 24.397, 2.93957, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5168, 1, 1, 0, 42594, 1909.58, -4722.2, 36.31, 0.850409, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5168, 1, 1, 0, 42594, 2037.61, -4662.74, 28.3218, 2.74715, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 5168, 1, 1, 0, 42594, 2052.03, -4847.31, 27.7027, 0.940729, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 1637, 1, 1, 0, 42594, 2240.98, -4608.9, 92.1214, 4.46324, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 1637, 1, 1, 0, 42594, 2260.28, -4617.29, 92.1189, 3.17911, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 1637, 1637, 1, 1, 0, 42594, 2316.84, -4762.07, 123.544, 0.59907, 90, 0, 0, 218, 0, 0, 0, 0, 0, 0),
(42594, 1, 16, 4745, 1, 1, 0, 42594, 2483.6, -4872.19, 141.929, 1.65151, 90, 0, 0, 244, 0, 0, 0, 0, 0, 0);
 
Top